Utah Assisted Living Information
| At a Glance |
|---|
| Facilities: 153 |
| Average Cost: $32,910 |
| Regulator: Burea of Health Facility Licensing |
The 153 assisted living facilities in Utah are regulated by the Burea of Health Facility Licensing. The average annual cost of a private assisted living bedroom in Utah is 32,910 dollars. This makes it the 32nd most expensive state for assisted living care in the country. Currently, Utah offers inspection reports of facilities online. To locate an assisted living facility, choose a city below, or use the search box to the right
Search Top Cities:
| Facilities in Utah | City | State | ||||
|---|---|---|---|---|---|---|
| Terrace Grove Assisted | Logan | UT | ||||
| Sterling Court | St. George | UT | ||||
| Brighton Gardens of Salt | Salt Lake City | UT | ||||
| Chancellor Gardens of | Clearfield | UT | ||||
| CHRISTUS St Joseph Villa | Salt Lake City | UT | ||||
| Cottage Glen | Tooele | UT | ||||
| Sunrise at Holladay | Salt Lake City | UT | ||||
| Sunrise of Sandy | Sandy | UT | ||||
| Wellington Senior | Salt Lake City | UT | ||||
| Wentworth at Cottonwood | Cottonwood Heights | UT | ||||
| Wentworth at Draper, The | Draper | UT | ||||
| Wentworth at East | Salt Lake City | UT | ||||
| Wentworth at Willow | Sandy | UT | ||||
| Emeritus Estates | Ogden | UT | ||||
| Inn on Barton Creek, The | Bountiful | UT | ||||
| Inn on Barton Creek, The | Bountiful | UT | ||||
| Legacy House Assisted | Logan | UT | ||||
| Legacy House Asst Living | S. Jordan | UT | ||||
| Legacy House Asst Living | Taylorsville | UT | ||||
| Orchard Cove | Bountiful | UT | ||||

